• HOME
  • INVESTMENTS
  • FAQ
  • BROKERAGE SERVICES
  • RESOURCES
  • CONTACTS
  • BLOG
  • Navigation
    • About Us
    • Why Alternative Investments?
    • What is Forex?
    • Why Managed Forex?
      Understanding Scalping Strategies
    • Performance & Audits

      Links
      • Compound Interest Calculator
      • Financial News

    Performance and Audits

    By request, we have hired the services of a CPA based out of the USA to perform an independent 3rd party audit and verification/analysis on our trade account's performance (below). Our first audits were conducted for the entire year of 2010 (every quarter), and will follow suit for every quarter from there on forward.  The audits comply with the standards set forth by the American Institute of Certified Public Accountants. For an account to be audited for a given month, it must meet a certain set of requirements and criteria. 1. it must be a full month of trading, 2. it must be a live real money account (not demo or forward test), and 3. it must be in the name of our company's account in order to be audited.  Please feel free to download any of our audits found below our performance table - which displays a month by month performance comparison since inception below. For more detailed performance analysis, please visit each individual fund's respective page by clicking the name of the fund in the table below.

    MONTH PRECISION CHROME MCLAREN VEGA AVERAGE
    Dec-08 32.30% 72.32%     52.31%
    Jan-09 18.70% -4.19%     7.26%
    Feb-09 27.50% 160.30%     93.90%
    Mar-09 29.50% 21.79%     25.65%
    Apr-09 -34.40% 61.33%     13.47%
    May-09 53.30% 33.53% 9.43%   32.09%
    Jun-09 23.60% 25.77% 30.46%   26.61%
    Jul-09 10.11% 20.69% 28.02%   19.61%
    Aug-09 26.92% 10.77% 26.94%   21.54%
    Sep-09 -0.32% 5.44% 7.83%   4.32%
    Oct-09 -4.26% 20.36% 11.94%   9.35%
    Nov-09 -2.35% -20.98% 29.39% 35.58% 10.41%
    Dec-09 9.37% 15.94% 7.78% 11.14% 11.06%
    Jan-10 33.63% 27.91% 4.30% 14.63% 20.12%
    Feb-10 15.31% 14.93% 2.33% 22.48% 13.76%
    Mar-10 15.43% -5.08% 6.75% 13.57% 7.67%
    Apr-10 -8.11% -9.43% 2.99% 1.34% -3.30%
    May-10 0.70% -7.66% 21.07% 6.52% 5.16%
    Jun-10 20.60% 10.56% 9.65% 12.75% 13.39%
    Jul-10 10.80% 14.57% 0.14% 4.29% 7.45%
    Aug-10 5.46% 2.35% 7.35% 3.34% 4.63%
    Sep-10 14.91% 6.13% 1.37% 0.82% 5.81%
    Oct-10 10.36% 0.02% 28.55% 9.60% 12.13%
    Nov-10 0.05% 5.60% -0.35% 19.62% 6.23%
    Dec-10 10.46% -8.05% 0.20% 5.77% 2.10%
    Jan-11 -3.16% -3.89% -0.17% 12.39% 1.29%
    Feb-11 13.90% 8.79% 0.97% -10.38% 3.32%
    Mar-11 -4.93% 12.67% 10.05% 0.23% 4.51%
    Apr-11 3.32% -15.89% 13.39% 0.47% 0.32%
    May-11 -8.98% -6.80% -12.06% 4.40% -5.86%
    Jun-11 -2.28% Now Vega -18.86% -2.01% -7.72%
    Jul-11 5.19% Now Vega 2.68% 51.13% 19.67%
    Aug-11 -15.24% Now Vega -2.70% -0.41% -6.12%
    Sep-11 -6.47% Now Vega 0.12% 11.56% 1.74%
    Oct-11 16.91% Now Vega 19.40% 8.04% 14.78%
    Nov-11 6.01% Now Vega 5.21% -7.57% 1.22%
    Dec-11 3.62% Now Vega 18.89% -1.64% 6.96%
    Jan-12 -12.05% Now Vega 3.18% -2.36% -3.74%
    TOTAL COMP'D RETURN: 1254.44% 3074.33% 1077.19% 636.25% 4810.49%
    MONTHLY AVERAGE: 8.30% 15.66% 8.37% 8.34% 11.92%


    * NOTES: Pink cells = testing. Yellow cells = SpFX Brokerage. Orange cells = Inova Brokerage. Green cells = One Financial Brokerage (our current brokerage).  Audits are mentioned as to which brokerage they were conducted at.

    Please take note that all performances are gross returns before performance fees have been deducted. Performance fees vary from one system to another, and also based on the account size of the investor so it is easier to standardize this by showing gross returns as apposed to net.

    Cumulative Return By Monthly Balance (based on a 100K account) for the average of all 4 systems combined as indicated in the right green column from the table above.


     

    3rd Party CPA Audits

    QUARTER YEAR AUDIT
    Q1 2010 click here to download
    Q2 2010 click here to download
    Q3 2010 click here to download
    Q4 2010 click here to download
    Q1 2011 click here to download


     

     www.cayoflow.com © 2009 | Privacy Policy | Terms Of Use | Risk Disclaimer

    RISK DISCLOSURE: Alternative Investments carry a high degree of risk, and may not be suitable for all investors. Before deciding to participate in Alternative Investments you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with Alternative Investments, and seek advice from an independent financial advisor if you have any doubts or concerns.